<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPretorian Blog, Internet Privacy Protector</title>
	<atom:link href="http://ipretorian.org/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipretorian.org/en</link>
	<description>IPretorian, weblog about Internet privacy</description>
	<lastBuildDate>Thu, 14 Apr 2011 21:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PrivacyProtector Beta goes live!</title>
		<link>http://ipretorian.org/en/2011/04/04/privacyprotector-beta-goes-live/</link>
		<comments>http://ipretorian.org/en/2011/04/04/privacyprotector-beta-goes-live/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:01:40 +0000</pubDate>
		<dc:creator>IPretorian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Privacy Protector]]></category>
		<category><![CDATA[RiccoVPN]]></category>

		<guid isPermaLink="false">http://ipretorian.org/en/?p=236</guid>
		<description><![CDATA[After long wait and 3 years of development here it is &#8211; first truly anonymous Internet experience: RiccoVPN &#8211; Privacy Protector Network client. Download it here. It is closed Beta, available for invitations only &#8211; if you have registered check your email for message from is with access code. If you have any trouble or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipretorian.org%2Fen%2F2011%2F04%2F04%2Fprivacyprotector-beta-goes-live%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" title="PrivacyProtector Beta goes live!" alt=" PrivacyProtector Beta goes live!" /><br />
			</a>
		</div>
<p>After long wait and 3 years of development here it is &#8211; first truly anonymous Internet experience:</p>
<p><strong>RiccoVPN &#8211; Privacy Protector Network client</strong>.</p>
<div id="attachment_242" class="wp-caption alignnone" style="width: 310px"><a href="http://ipretorian.org/en/files/2011/04/RiccoOn.png"><img class="size-medium wp-image-242 " title="Privacy Protector RiccoVPN Beta" src="http://ipretorian.org/en/files/2011/04/RiccoOn-300x249.png" alt="RiccoOn 300x249 PrivacyProtector Beta goes live!" width="300" height="249" /></a><p class="wp-caption-text">Privacy Protector RiccoVPN Beta</p></div>
<p>Download it <a href="http://download.privacyprotector.eu" target="_blank">here</a>.</p>
<p>It is closed Beta, available for invitations only &#8211; if you have registered check your email for message from is with access code. If you have any trouble or questions contact us: support(at)privacyprotector.eu</p>
<p>Greetings,</p>
<p>Privacy Protector Team</p>
]]></content:encoded>
			<wfw:commentRss>http://ipretorian.org/en/2011/04/04/privacyprotector-beta-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiccoVPN Beta Sneak Preview!</title>
		<link>http://ipretorian.org/en/2011/03/15/riccovpn-beta-sneak-preview/</link>
		<comments>http://ipretorian.org/en/2011/03/15/riccovpn-beta-sneak-preview/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:15:37 +0000</pubDate>
		<dc:creator>IPretorian</dc:creator>
				<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[anonimity]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[IPretorian]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Privacy Protecor]]></category>
		<category><![CDATA[RiccoVPN]]></category>

		<guid isPermaLink="false">http://ipretorian.org/en/?p=197</guid>
		<description><![CDATA[Hi Everyone, We&#8217;ve been working long hours every day to get our software perfect and Beta is closing finally, we are doing last security checks as You read this.  Before this happens we want to share with You some of upcoming news. First of our privacy network clients is RiccoVPN: free software with simple yet [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipretorian.org%2Fen%2F2011%2F03%2F15%2Friccovpn-beta-sneak-preview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" title="RiccoVPN Beta Sneak Preview!" alt=" RiccoVPN Beta Sneak Preview!" /><br />
			</a>
		</div>
<p>Hi Everyone,</p>
<p>We&#8217;ve been working long hours every day to get our software perfect and Beta is closing finally, we are doing last security checks as You read this.  Before this happens we want to share with You some of upcoming news.</p>
<p>First of our privacy network clients is RiccoVPN: free software with simple yet powerful features. RiccoVPN will secure Your IP address and all Internet traffic with downloads.</p>
<div id="attachment_198" class="wp-caption alignleft" style="width: 314px"><a href="http://ipretorian.org/en/files/2011/03/RiccoVPN-scanner.png" target="_blank"><img class="size-full wp-image-198   " title="RiccoVPN-scanner" src="http://ipretorian.org/en/files/2011/03/RiccoVPN-scanner.png" alt="RiccoVPN scanner RiccoVPN Beta Sneak Preview!" width="304" height="248" /></a><p class="wp-caption-text">Privacy Protector RiccoVPN scanner</p></div>
<div id="attachment_199" class="wp-caption alignnone" style="width: 316px"><a href="http://ipretorian.org/en/files/2011/03/RiccoVPN-basic.png" target="_blank"><img class="size-full wp-image-199 " title="Privacy Protector RiccoVPN basic protection" src="http://ipretorian.org/en/files/2011/03/RiccoVPN-basic.png" alt="RiccoVPN basic RiccoVPN Beta Sneak Preview!" width="306" height="249" /></a><p class="wp-caption-text">Privacy Protector RiccoVPN basic protection</p></div>
<p>Privacy Protector encrypts all traffic outgoing from Your computer, divides it into small parts and sends it though always different routes. Nobody is able to track it back to You. So none of websites You visit does not record Your real IP address, just several random IP addresses used to download parts of website to Your computer through our privacy network. This will not be visible and You will use Internet like You used to, but for purpose of this demo we made IP addresses used to access our website visible. IP addresses shows up few times on the same site because any bwowser sents out several requests at the same time, second in our test lab we have only few external IP addresses available at this time.</p>
<p>And this is how it looks like with Google Chrome:</p>
<div id="attachment_208" class="wp-caption alignnone" style="width: 500px"><a href="http://ipretorian.org/en/files/2011/03/RiccoVPN-Chrome-IP1.png" target="_blank"><img class="size-full wp-image-208 " title="Privacy Protector RiccoVPN Chrome IP gallery" src="http://ipretorian.org/en/files/2011/03/RiccoVPN-Chrome-IP1.png" alt="RiccoVPN Chrome IP1 RiccoVPN Beta Sneak Preview!" width="490" height="277" /></a><p class="wp-caption-text">Privacy Protector RiccoVPN Chrome IP gallery</p></div>
<div id="attachment_210" class="wp-caption alignnone" style="width: 500px"><a href="http://ipretorian.org/en/files/2011/03/RiccoVPN-Chrome1.png" target="_blank"><img class="size-full wp-image-210 " title="Privacy Protector RiccoVPN Chrome" src="http://ipretorian.org/en/files/2011/03/RiccoVPN-Chrome1.png" alt="RiccoVPN Chrome1 RiccoVPN Beta Sneak Preview!" width="490" height="277" /></a><p class="wp-caption-text">Privacy Protector RiccoVPN Chrome</p></div>
<p>Same website viewed in Firefox 4 RC1:</p>
<div id="attachment_204" class="wp-caption alignnone" style="width: 500px"><a href="http://ipretorian.org/en/files/2011/03/RiccoVPN-Firefox4.png" target="_blank"><img class="size-full wp-image-204 " title="Privacy Protector RiccoVPN Firefox4 RC1" src="http://ipretorian.org/en/files/2011/03/RiccoVPN-Firefox4.png" alt="RiccoVPN Firefox4 RiccoVPN Beta Sneak Preview!" width="490" height="277" /></a><p class="wp-caption-text">Privacy Protector RiccoVPN Firefox4 RC1</p></div>
<p>Same website in Opera 11:</p>
<div id="attachment_205" class="wp-caption alignnone" style="width: 500px"><a href="http://ipretorian.org/en/files/2011/03/RiccoVPN-Opera.png" target="_blank"><img class="size-full wp-image-205 " title="Privacy Protector RiccoVPN-Opera" src="http://ipretorian.org/en/files/2011/03/RiccoVPN-Opera.png" alt="RiccoVPN Opera RiccoVPN Beta Sneak Preview!" width="490" height="277" /></a><p class="wp-caption-text">Privacy Protector RiccoVPN-Opera</p></div>
<p>Same website in Internet Explorer 9 RC:</p>
<div id="attachment_206" class="wp-caption alignnone" style="width: 500px"><a href="http://ipretorian.org/en/files/2011/03/RiccoVPN-IE9.png" target="_blank"><img class="size-full wp-image-206  " title="Privacy Protector RiccoVPN-IE9" src="http://ipretorian.org/en/files/2011/03/RiccoVPN-IE9.png" alt="RiccoVPN IE9 RiccoVPN Beta Sneak Preview!" width="490" height="277" /></a><p class="wp-caption-text">Privacy Protector RiccoVPN - Internet Explorer 9</p></div>
<p><strong>Our privacy client works independently from any browser or any other network software</strong>. All You need to secure Yout Internet privacy is our client: free  <a href="http://www.riccovpn.com" target="_blank">RiccoVPN</a> or advanced <a href="http://www.ipretorian.org" target="_blank">IPretorian</a>. Bare with us, You will find this out by Yourself very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipretorian.org/en/2011/03/15/riccovpn-beta-sneak-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And why is so quiet here..</title>
		<link>http://ipretorian.org/en/2011/01/25/and-why-is-so-quiet-here/</link>
		<comments>http://ipretorian.org/en/2011/01/25/and-why-is-so-quiet-here/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:08:44 +0000</pubDate>
		<dc:creator>IPretorian</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[RiccoVPN]]></category>

		<guid isPermaLink="false">http://ipretorian.org/en/?p=185</guid>
		<description><![CDATA[Hi Folks, Happy New Year Everybody! Yeah, we&#8217;ve been very quiet recently, NY party hangover is not related to this. We are close to release our very first public Beta of our Privacy Protector software RiccoVPN; hence we have less and less time for blogging. Pls look up our fanpage, we are updating our progress there: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipretorian.org%2Fen%2F2011%2F01%2F25%2Fand-why-is-so-quiet-here%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" title="And why is so quiet here.." alt=" And why is so quiet here.." /><br />
			</a>
		</div>
<p>Hi Folks,</p>
<p>Happy New Year Everybody! Yeah, we&#8217;ve been very quiet recently, NY party hangover is not related to this. We are close to release our very first public Beta of our Privacy Protector software <a href="http://riccovpn.com" target="_blank">RiccoVPN</a>; hence we have less and less time for blogging. Pls look up our fanpage, we are updating our progress there: <a href="http://www.facebook.com/Privacy.Protector" target="_blank">www.facebook.com/Privacy.Protector</a></p>
<p>See You in Private Web soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://ipretorian.org/en/2011/01/25/and-why-is-so-quiet-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks and Anonymous</title>
		<link>http://ipretorian.org/en/2010/12/20/wikileaks-and-anonymous/</link>
		<comments>http://ipretorian.org/en/2010/12/20/wikileaks-and-anonymous/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:17:18 +0000</pubDate>
		<dc:creator>IPretorian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[Assange]]></category>
		<category><![CDATA[Julian]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://ipretorian.org/en/?p=179</guid>
		<description><![CDATA[Is WikiLeaks true to its principles?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipretorian.org%2Fen%2F2010%2F12%2F20%2Fwikileaks-and-anonymous%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" title="WikiLeaks and Anonymous" alt=" WikiLeaks and Anonymous" /><br />
			</a>
		</div>
<p>Is WikiLeaks true to its principles? <img src='http://ipretorian.org/en/wp-includes/images/smilies/icon_wink.gif' alt="icon wink WikiLeaks and Anonymous" class='wp-smiley' title="WikiLeaks and Anonymous" /> </p>
<p><a href="http://ipretorian.org/en/files/2010/12/wikileaks-anonymous.png"><img class="alignleft size-full wp-image-180" title="wikileaks and anonymous, from IPretorian.org" src="http://ipretorian.org/en/files/2010/12/wikileaks-anonymous.png" alt="wikileaks anonymous WikiLeaks and Anonymous" width="489" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipretorian.org/en/2010/12/20/wikileaks-and-anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate vs. original 1:1</title>
		<link>http://ipretorian.org/en/2010/12/08/pirate-vs-original-11/</link>
		<comments>http://ipretorian.org/en/2010/12/08/pirate-vs-original-11/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:45:33 +0000</pubDate>
		<dc:creator>IPretorian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[pirate vs original]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://ipretorian.org/en/?p=172</guid>
		<description><![CDATA[Don&#8217;t know who made this, but it&#8217;s best outline why people don&#8217;t buy originals and download pirate copy. Because when You pay, You get pirate treatment!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipretorian.org%2Fen%2F2010%2F12%2F08%2Fpirate-vs-original-11%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" title="Pirate vs. original 1:1" alt=" Pirate vs. original 1:1" /><br />
			</a>
		</div>
<p>Don&#8217;t know who made this, but it&#8217;s best outline why people don&#8217;t buy originals and download pirate copy. Because when You pay, You get pirate treatment!</p>
<p><a href="http://ipretorian.org/en/files/2010/12/pirate_vs_original.jpeg"><img class="alignleft size-full wp-image-173" title="pirate vs. original" src="http://ipretorian.org/en/files/2010/12/pirate_vs_original.jpeg" alt=" Pirate vs. original 1:1" width="504" height="520" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipretorian.org/en/2010/12/08/pirate-vs-original-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole life on Facebook</title>
		<link>http://ipretorian.org/en/2010/11/12/whole-life-on-facebook/</link>
		<comments>http://ipretorian.org/en/2010/11/12/whole-life-on-facebook/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:07:11 +0000</pubDate>
		<dc:creator>IPretorian</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://ipretorian.org/en/?p=165</guid>
		<description><![CDATA[What would complete stranger have to do to make You tell Your whole life story? Well, on Facebook all he has to do it make You click &#8220;yes&#8221; to friend request. Check out MashTart [VIDEO] Keep in mind &#8220;friends&#8221; on Facebook know everything about You. Literally.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipretorian.org%2Fen%2F2010%2F11%2F12%2Fwhole-life-on-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" title="Whole life on Facebook" alt=" Whole life on Facebook" /><br />
			</a>
		</div>
<p>What would complete stranger have to do to make You tell Your whole life story? Well, on Facebook all he has to do it make You click &#8220;yes&#8221; to friend request. Check out MashTart [<a href="http://mashtart.com/a-life-on-facebook/" target="_blank">VIDEO</a>]</p>
<p><a href="http://ipretorian.org/en/files/2010/11/Screen-shot-2010-11-12-at-18.12.32.png"><img class="size-full wp-image-168 alignleft" title="A life on Facebook - MashTart" src="http://ipretorian.org/en/files/2010/11/Screen-shot-2010-11-12-at-18.12.32.png" alt="Screen shot 2010 11 12 at 18.12.32 Whole life on Facebook" width="493" height="267" /></a></p>
<p>Keep in mind &#8220;friends&#8221; on Facebook know everything about You. Literally.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipretorian.org/en/2010/11/12/whole-life-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Apps passed user ID to advertisers! WSJ Story</title>
		<link>http://ipretorian.org/en/2010/10/18/facebook-apps-passed-user-id-to-advertisers-wsj-story/</link>
		<comments>http://ipretorian.org/en/2010/10/18/facebook-apps-passed-user-id-to-advertisers-wsj-story/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:59:13 +0000</pubDate>
		<dc:creator>IPretorian</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[Privacy Breach]]></category>
		<category><![CDATA[ReapLeaf]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://ipretorian.org/en/?p=159</guid>
		<description><![CDATA[Wall Street Journal investigation has discovered, that &#8220;many of the most popular applications, or &#8220;apps,&#8221; on the social-networking site Facebook Inc. have been transmitting identifying information — in effect, providing access to people&#8217;s names and, in some cases, their friends&#8217; names — to dozens of advertising and Internet tracking companies&#8221;. About 25 companies gathered Facebook&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipretorian.org%2Fen%2F2010%2F10%2F18%2Ffacebook-apps-passed-user-id-to-advertisers-wsj-story%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" title="Facebook Apps passed user ID to advertisers! WSJ Story" alt=" Facebook Apps passed user ID to advertisers! WSJ Story" /><br />
			</a>
		</div>
<p>Wall Street Journal <a href="http://online.wsj.com/article/SB10001424052702304772804575558484075236968.html?mod=WSJEUROPE_hpp_MIDDLETopStories" target="_blank">investigation</a> has discovered, that &#8220;many of the most popular applications, or &#8220;apps,&#8221; on the social-networking site Facebook Inc. have been transmitting identifying information — in effect, providing access to people&#8217;s names and, in some cases, their friends&#8217; names — to dozens of advertising and Internet tracking companies&#8221;. About 25 companies gathered Facebook&#8217;s user ID and sold this data further to advertisers. Story also on <a href="http://news.cnet.com/8301-1023_3-20019827-93.html" target="_blank">CNET</a>.</p>
<p>This means not only <strong>Facebook </strong>own privacy policy was violated, but many of other companies as well; like Zynga, maker of FarmVille &#8211; a game with over 59 million users base. FB officials said &#8220;it is taking steps to &#8220;dramatically limit&#8221; the exposure of users&#8217; personal information.&#8221;<span id="more-159"></span></p>
<p>One of those companies making money on our personal information was ReapLeaf, which at first withhold from comment, then <a href="http://blog.rapleaf.com/referrer-urls-and-privacy-risks/" target="_blank">apologized</a> after got exposed. They will return the money made of it, sure thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipretorian.org/en/2010/10/18/facebook-apps-passed-user-id-to-advertisers-wsj-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIAA spent 17,6M USD fighting online piracy, brought back 391k USD</title>
		<link>http://ipretorian.org/en/2010/09/28/riaa-spent-176m-usd-fighting-online-piracy-brought-back-391k-usd/</link>
		<comments>http://ipretorian.org/en/2010/09/28/riaa-spent-176m-usd-fighting-online-piracy-brought-back-391k-usd/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:50:13 +0000</pubDate>
		<dc:creator>IPretorian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[copying]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://ipretorian.org/en/?p=154</guid>
		<description><![CDATA[RIAA&#8217;s 2008 tax return has showed that the industry body spent $17.6 million on legal costs fighting online piracy, but only managed to bring in $391,000 in settlements and damages. And what they spent whooping $17M? Well, some of these: We are so sorry for failing to see anything wrong here, it's like double promo [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipretorian.org%2Fen%2F2010%2F09%2F28%2Friaa-spent-176m-usd-fighting-online-piracy-brought-back-391k-usd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" title="RIAA spent 17,6M USD fighting online piracy, brought back 391k USD" alt=" RIAA spent 17,6M USD fighting online piracy, brought back 391k USD" /><br />
			</a>
		</div>
<p>RIAA&#8217;s 2008 tax return <a href="http://www.techdirt.com/articles/20100713/17400810200.shtml" target="_blank">has showed</a> that the industry body spent $17.6 million on legal costs fighting online piracy, but only managed to bring in $391,000 in settlements and damages. And what they spent whooping $17M? Well, some of these:</p>
<p><code><!--</code><a href="http://ipretorian.org/en/files/2010/09/displayimage.jpeg"><img class="alignleft size-full wp-image-155" title="RIAA education: &quot;copying music is like having sex for free&quot;" src="http://ipretorian.org/en/files/2010/09/displayimage.jpeg" alt=" RIAA spent 17,6M USD fighting online piracy, brought back 391k USD" width="443" height="704" /> <code>--></code></p>
<p>We are so sorry for failing to see anything wrong here, it's like double promo and for free <img src='http://ipretorian.org/en/wp-includes/images/smilies/icon_biggrin.gif' alt="icon biggrin RIAA spent 17,6M USD fighting online piracy, brought back 391k USD" class='wp-smiley' title="RIAA spent 17,6M USD fighting online piracy, brought back 391k USD" /> </a></code></p>
]]></content:encoded>
			<wfw:commentRss>http://ipretorian.org/en/2010/09/28/riaa-spent-176m-usd-fighting-online-piracy-brought-back-391k-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Internet spying is coming</title>
		<link>http://ipretorian.org/en/2010/09/23/wide-internet-spying-is-comming/</link>
		<comments>http://ipretorian.org/en/2010/09/23/wide-internet-spying-is-comming/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:33:15 +0000</pubDate>
		<dc:creator>IPretorian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hadopi]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Gallo]]></category>
		<category><![CDATA[HADOPI]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://ipretorian.org/en/?p=146</guid>
		<description><![CDATA[It has happened, EU Parliament adopted Gallo Report &#8211; controversal resolution for harsh restrictions on intellectual property infringements. France example we wrote about earlier is now likely to be copied to other EU countries as well. It seems like nobody in EU Parliament does not notice or care, that HADOPI and other law alike  are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipretorian.org%2Fen%2F2010%2F09%2F23%2Fwide-internet-spying-is-comming%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" title="Wide Internet spying is coming" alt=" Wide Internet spying is coming" /><br />
			</a>
		</div>
<p><a href="http://ipretorian.org/en/files/2010/09/208201.jpeg"><img class="size-full wp-image-148 alignleft" title="208201" src="http://ipretorian.org/en/files/2010/09/208201.jpeg" alt=" Wide Internet spying is coming" width="167" height="270" /></a></p>
<p>It has happened, EU Parliament adopted Gallo Report &#8211; controversal resolution for harsh restrictions on intellectual property infringements. <a href="http://ipretorian.org/en/tag/hadopi/" target="_blank">France example we wrote about earlier</a> is now likely to be copied to other EU countries as well.</p>
<p>It seems like nobody in EU Parliament does not notice or care, that HADOPI and other law alike  are based on wrong assumptions ignoring fact, that IP address does not clearly identify it&#8217;s owner, and can be used by different person at a time.  IP addres is like a rental car, can be used by many people legally, but if someone will rob a bank using it &#8211; does a rental car company is to blame for it?</p>
<p>Entertainment industry wasn&#8217;t able to turn back a river with a stick, they will try to do it now with a lash. Their agenda is very clear: &#8220;<strong>Either way, someone will pay</strong>&#8220;. Does it seems fair to You?</p>
<p>Read full story on <a href="http://torrentfreak.com/european-parliament-votes-on-controversial-anti-piracy-report-100921/" target="_blank">TorrentFreak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipretorian.org/en/2010/09/23/wide-internet-spying-is-comming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSA&#8217;s Latest Study on Piracy &#8220;Shockingly Misleading&#8221;</title>
		<link>http://ipretorian.org/en/2010/09/21/bsas-latest-study-on-piracy-shockingly-misleading/</link>
		<comments>http://ipretorian.org/en/2010/09/21/bsas-latest-study-on-piracy-shockingly-misleading/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:42:55 +0000</pubDate>
		<dc:creator>IPretorian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://ipretorian.org/en/?p=142</guid>
		<description><![CDATA[BSA new study is once again proves how greatly economy is suffering from piracy. What it actually proves is something else: how BSA manipulate numbers to mislead report readers. The BSA admits its estimate is based on the presumption that every dollar &#8220;saved&#8221; by using unlicensed software would now be spent on proprietary software. Apart [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipretorian.org%2Fen%2F2010%2F09%2F21%2Fbsas-latest-study-on-piracy-shockingly-misleading%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" title="BSAs Latest Study on Piracy Shockingly Misleading" alt=" BSAs Latest Study on Piracy Shockingly Misleading" /><br />
			</a>
		</div>
